Sign In | Join Free | My udpf.com |
|
Warranty : 5years, 5years
Free installation service : NO
Place of Origin : Guangdong, China
Brand Name : Haisic
Model Number : HS-GS-10.5KWH
Application : Home, Solar Power System Home
Solar Panel Type : Monocrystalline Silicon
Battery Type : Lithium Ion
Controller Type : MPPT
Mounting Type : BIPV Mounting
Load Power (W) : 10KW
Output Voltage (V) : 220V,230V,240
Output Frequency : 50HZ/60HZ
Work Time (h) : 24Hours
Certificate : CE,CETL,ROHS,FC
Pre-sales project design : Y
Product name : Hybrid Solar System
Battery : 10kwh lifepo4 battery
Solar panel : Monocrystalline Solar Panel
Inverter : 3L/N/PE
Keyword : Photovoltaic Solar Energy System
Type : Hybrid System AC
Specification : Storage Solar System
Protection : IP65
Packaging Details : Box packing
Supply Ability : 1000 Piece/Pieces per Month
MOQ : 10000 watts
Price : $0.69/watts 10000-99999 watts
Energy storage battery parameters | ||
Model | HS-GS5000W | |
Basic Parameter | ||
Rated Voltage(V) | 51.2 | |
Rated Capacity(Ah) | 100 | |
Rated Energy(Wh) | 5120 | |
Operation Parameter | ||
Voltage Range(V) | 44.8-56 | |
Charge Voltage Range(V) | 55.2-56 | |
Cut-off Voltage(V) | 44.8 | |
Recommend Charge Current(A) | 50 | |
Max Charge Current(A) | 100 | |
Max Discharge Current(A) | 100 | |
Physical Parameter | ||
Dimension:L*W*H(mm) | 470*452*160 | |
Weight(kg) | 46 | |
Communication Port | RS485,CAN | |
Display | LED+LCD | |
Terminal | Plug-in | |
Compatible inverter | Growatt,Goodwe,DEYE,SRNE, Luxpower, Megarevo | |
Environment Parameter | ||
Humidity(%) | 5-95% RH | |
Charge Temperature Range(℃) | 0-45 | |
Discharge Temperature Range(℃) | -20-60 | |
Storage Temperature Range(℃) | -20-45 | |
Service Life | ||
Cycle Life | >6000 (0.5C@ 25℃,80% DOD) | |
Certification | ||
Safety & Certification | CE,EMC,TUV(IEC62619),UL1973 | |
Transportation | UN38.3 |
![]() |
10kw Photovoltaic Solar Energy System with Akku Solar Battery Sustainable Home Energy Images |